
| 1 | Maximilian Finke | 2 | Philipp Marek | 3 | Frederic Honé |
| 4 | Dennis Lunemann | 5 | Christopher Piotrowski | 6 | André Kasper |
| 7 | Lennart Wulfert | 8 | Finn Rieker | 9 | Luis Wulfert |
| 10 | Philipp Reher |

| 1 | Maximilian Finke | 2 | Philipp Marek | 3 | Frederic Honé |
| 4 | Dennis Lunemann | 5 | Christopher Piotrowski | 6 | André Kasper |
| 7 | Lennart Wulfert | 8 | Finn Rieker | 9 | Luis Wulfert |
| 10 | Philipp Reher |
(c) 2013 Werner Tennisclub 75